Clasament
#ECHIPĂ J V-E-Î GM GP GD PCT
- 1
Switzerland 4 3-1-0 12 4 +8 €350.5M 10 - 2
Denmark 2 2-0-0 7 1 +6 €365M 6 - 3
Morocco 2 2-0-0 3 0 +3 €512.7M 6 - 4
USA 4 2-0-2 7 7 0 €402.1M 6 - 5
Senegal 2 1-1-0 4 2 +2 €483.1M 4 - 6
Canada 1 1-0-0 4 2 +2 €207.2M 3 - 7
Turkiye 2 1-0-1 2 2 0 €413.4M 3 - 8
Ukraine 2 1-0-1 4 5 -1 €247M 3 - 9
Mexico 2 1-0-1 3 4 -1 €191.8M 3 - 10
Ireland 1 0-1-0 1 1 0 €147.7M 1 - 11
Northern Ireland 2 0-1-1 2 3 -1 €79.9M 1 - 12
New Zealand 1 0-0-1 1 2 -1 €35.3M 0 - 13
Benin 1 0-0-1 0 1 -1 €18.6M 0 - 14
England 1 0-0-1 1 3 -2 €1.47bn 0 - 15
Venezuela 1 0-0-1 1 3 -2 €78M 0 - 16
Luxembourg 1 0-0-1 1 3 -2 — 0 - 17
Tunisia 1 0-0-1 0 2 -2 €70M 0 - 18
Costa Rica 1 0-0-1 0 3 -3 €28.2M 0 - 19
Lithuania 1 0-0-1 0 5 -5 €16.4M 0
- 04 iun., 16:00 Bangladesh VS Afghanistan
- 04 iun., 16:00 Burundi VS Equatorial Guinea
- 06 iun., 10:00 Jamaica VS South Africa
- 06 iun., 16:00 Comoros VS Rwanda
- 06 iun., 17:00 British Virgin Islands VS Bonaire
- 07 iun., 16:00 Maldives VS Bangladesh
- 09 iun., 10:00 Rwanda VS Tanzania
- 09 iun., 10:00 Botswana VS Niger
- 09 iun., 14:00 Bahrain VS Syria
- 09 iun., 14:45 Ireland U21 VS Qatar U21
- 09 iun., 16:00 Equatorial Guinea VS Comoros
- 09 iun., 17:00 Hungary VS Kazakhstan